

Cargo Air Shower
The cargo air shower is a necessary passage for goods to enter the clean room, and it can reduce the pollution problems caused by the goods entering and leaving the clean room. The two doors of the goods air shower are electronically interlocked, which can double as an air lock room to prevent unpurified air from entering the clean room and achieve an effective purification effect.
CARGO AIR SHOWER
The cargo air shower is a necessary passage for goods to enter the clean room, and it can reduce the pollution problems caused by the goods entering and leaving the clean room. The two doors of the goods air shower are electronically interlocked, which can double as an air lock room to prevent unpurified air from entering the clean room and achieve an effective purification effect. The clean airflow filtered by the high-efficiency filter is sprayed to the surface of the object from all directions by a rotatable nozzle, which effectively and quickly removes dust particles. The air with dust particles is filtered by the primary and high-efficiency filters and recirculated to the air shower area.
Cargo Air Shower Construction:
① All Stainless steel (304/316)
② Stainless steel internal and cold-rolled steel external.
SPECIFICATION
Model | CAS-01 | CAS-02 | CAS-03 | CAS-04 |
External Construction | ① 1.2mm cold rolled steel sheet (Electrostatic paint) ② 304/316# stainless steel | |||
Internal Construction | 304/316# stainless steel | |||
Channel bottom plate | 304/316# stainless steel | |||
Door | 5mm tempered glass window | |||
Interlocking function | Adopts fully automatic control operation, double-door electronic interlocking, induction automatic blowing. | |||
Filter purification efficiency | ≥0.3um at ≥99.99% | |||
HEPA Filter Size&Qty | 610*610*90x1 | 610*610*90x1 | 610*610*90x2 | 610*610*90x1 |
Nozzle wind speed | 18-25m/s | |||
Nozzle | 304/316# stainless steel | |||
Number of nozzle | 18 | 18 | 24 | 48 |
Air Shower Duration | 0~99 seconds (adjustable), Initial setting 10s | |||
Power | 3φ 380V-50Hz | |||
Rated power (KW) | 2.2 | 3 | / | / |
External Dimensions (W*D*H) mm | 1500*2000*2180 | 2000*2000*2180 | 2240*2000*2050 | 1500*5000*2050 |
Internal Dimensions (W*D*H) mm | 1300*1380*1980 | 1500*1380*1980 | 1800*1880*1980 | 1300*3880*1980 |
Dimensions can be customized |