Clean Booth
Clean booth is a kind of rapidly-established simple clean room with a variety of cleanliness level and space collocation. It can be designed according to the user's demand, is also a kind of movable sample purification device with small investment and high purification.
Clean Booth(Down Flow Booth)
Clean booth is a kind of rapidly-established simple clean room with a variety of cleanliness level and space collocation. It can be designed according to the user's demand, is also a kind of movable sample purification device with small investment and high purification. Place the fan cabinet on an aluminum profile holder, and seal it tightly, the surrounding of which is covered with anti-static curtain / anti-static plexiglass, and the bottom of the surrounding adopts positive pressure natural
exhaust and other forms, making the cleanliness in the clean booth reach 100-300000 level. At present, it is widely used in clean and sterile operating environment of electronics, biotechnology, medicine, food, precision instruments and other industries, to provide local high-cleanliness working environment.
FEATURES
1. Customized design is welcomed.
2. It can be used singly or combined.
3. Compared with civil type and fabricated type clean room of hundred clean level, it has low running cost
and fast effect and can be easily installed.
4. Modular construction, easy to increase clean level, good expansion and reusable, convenient movement
(Universal wheel can be installed).
SPECIFICATION
Model | BKCB-1500 | BKCB-2000 | BKCB-3000 | BKCB-5000 |
External Size (W*D*H) mm | 2000*1500*2530 | 3000*2000*2530 | 4000*3000*2530 | 5000*5000*2530 |
Internal Size (W*D*H)mm | 1920*1380*2140 | 2920*1880*2115 | 3880*2880*2095 | 4880*4880*2095 |
HEPA Filters | 99.999% efficiency at 0.3 μm | |||
Consumption | 800W | 1500W | 2800W | 5000W |
FFU Nos. | 4pcs | 6pcs | 12pcs | 25pcs |
Clean Level | ISO 5 (Class 100), Class A | |||
Control System | Microprocessor control system | |||
Rectangular Tube Material | Aluminium alloy | |||
Wall Material | Anti-static dust-proof curtain | |||
Blower | Built-in centrifugal blower; Speed adjustable | |||
UV Lamp | 40W | 40W*2 | 40W*3 | 40W*5 |
Emission of 253.7nanometers, with UV timer | ||||
Illuminating Lamp | 16W*1 | 16W*2 | 16W*3 | 16W*5 |
LED Lamp,Illumination :≥500lux | ||||
Air Velocity | 0.1~0.6m/s, average 0.45m/s | |||
Noise | ≤75db | |||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||
Gross Weight | 390Kg | 670Kg | 1100Kg | 2900Kg |
Net Weight | 355kg | 625kg | 1020kg | 2800kg |
Customized design for clean level, size or material is available |